Ratings
Народные рейтинги
People's Banks Rating | all Banks ratings |
| Position | Organization | Average Ball | Count of | |||
|---|---|---|---|---|---|---|
| votes | comments | |||||
| 1 | PIVDENCOMBANK | 3.25 | 255 | 299 | ||
| 2 | VTB Bank BKRD | 3.17 | 169 | 2715 | ||
| 3 | Pireus Bank ICB | 3.13 | 56 | 248 | ||
| 4 | UPB | 2.97 | 187 | 141 | ||
| 5 | Khreschatik | 2.93 | 158 | 1269 | ||
| 6 | Kreditprombank | 2.92 | 286 | 2672 | ||
| 7 | OTP Bank | 2.91 | 373 | 2961 | ||
| 8 | FUIB | 2.89 | 322 | 2142 | ||
| 9 | Forum | 2.88 | 347 | 2733 | ||
| 10 | Delta Bank | 2.86 | 386 | 2197 | ||
People's Insurance Companies Rating | all IC ratings |
| Position | Organization | Average Ball | Count of | |||
|---|---|---|---|---|---|---|
| votes | comments | |||||
| 1 | IC Unives | 4.31 | 13 | 58 | ||
| 2 | Alfa Insurance | 3.72 | 18 | 12 | ||
| 3 | IC Brokbusiness | 3.71 | 17 | 6 | ||
| 4 | Граве-Украина | 3.68 | 28 | 104 | ||
| 5 | Renaissance Life | 3.63 | 16 | 41 | ||
| 6 | UIG | 3.56 | 62 | 89 | ||
| 7 | Contact Insurance | 3.55 | 11 | 11 | ||
| 8 | ALICO AIG Life | 3.54 | 69 | 402 | ||
| 9 | USIC | 3.50 | 6 | 3 | ||
| 10 | PROVIDNA | 3.47 | 36 | 106 | ||
People's AMC Rating | all AMC Rating |
| Position | Organization | Average Ball | Count of | |||
|---|---|---|---|---|---|---|
| votes | comments | |||||
| 1 | KINTO | 3.64 | 69 | 125 | ||
| 2 | ART Capital Management | 3.62 | 29 | 59 | ||
| 3 | OTP Capital | 3.22 | 27 | 40 | ||
| 4 | Foyil Asset Management Ukraine | 3.11 | 19 | 14 | ||
| 5 | Parex | 3.10 | 20 | 6 | ||
| 6 | Dragon Asset Managment | 3.08 | 25 | 24 | ||
| 7 | Eavex Asset Management (Sincome Capital) | 3.00 | 5 | 12 | ||
| 8 | Initiative | 2.80 | 10 | 6 | ||
| 9 | Delta-Capital | 2.71 | 14 | 11 | ||
| 10 | Expert | 2.71 | 7 | 6 | ||
